|
Port |
Max. draught, m | Max. length for berth, m | No. of quays | Quay depth, m | Quay length total, m |
|---|---|---|---|---|---|
| A Coruña | 11 | 484 | 1 | 11 | 484 |
| Aalborg | 9 | 250 | 2 | 9 | 600 |
| Aarhus | 8.5 | 270 | 2 | 9 | 300 |
| Aberdeen | 8.5 | 166 | 5 | 6.9 | 200 |
| Akureyri | 10 | 300 | 3 | 5.5-11 | 200+100+170 |
| Ålesund | 11 | 373 | 4 | 11-17 | 780 |
| Amsterdam | 10 | 350 | 1 | 10 | 600 |
| Antwerp | 8.6 | 265 | 1 | 9 at low water | 310 |
| Barrow-in-Furness | 8 | 230 | 3 | 8.6 | 240-240-150 |
| Bayonne | 7.5 | 180 | 1 | ||
| Bergen | 14 | no restriction | 6 | 7-12.2 | 5500 |
| Bilbao | 12 | 335 | 1 | 12 | 355, berthing line 710 |
| Bodø | |||||
| Bodø | 8.5 | 300 | 4 | ||
| Bordeaux | 8.5-11 | 210-300 | 3 | 7-8.5 | n/a |
| Brest | 12 | no restrictions | 3 | 12 | 1652 |
| Brønnøysund | 25 m | 250 m | 2 | 200 | |
| Cherbourg | 12 | no restrictions | 2 | 11-13 | 700 |
| Copenhagen | 9.7 | no restrictions | 6 | 7-10 | 2300 |
| Cork | 13.4 | 350 | 4 | 7.3-13.4 | 1030 in 3 seperate locations |
| Dover | 10.5 | 342.5 | 4 | 10.5 | 1350 |
| Dublin | 10.2 | 290 | 6 | 4.6-10 | 2000 |
| Edinburgh | 9.5 | 210 | 4 | 8.3-9.5 | 550-450 |
| Falmouth | 8.2 | 230 | 4 | 8.2 | 750 |
| Ferrol | 14 |


