![]()
|
| ||||||||||||||||||||||||
| Anchorage Available: | yes |
| Anchorage Compulsory: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement/Range: | 1.5-2 (m) |
| Ship Stay Minimum (hrs): | 5 for excursions |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | 6-12 |
| Show all data | |
![]()
|
| ||||||||||||||||||||||||
| Anchorage Available: | yes |
| Anchorage Compulsory: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement/Range: | 1.5-2 (m) |
| Ship Stay Minimum (hrs): | 5 for excursions |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | 6-12 |
| Show all data | |