| Latitude: | 42.15 |
| Longitude: | -8.43 |
| Frequency | 14 |
| Frequency 2 | 10 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 1300 |
| Max. Draught (m): | 12 |
| Max. Air draught (m): | no limit |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 4.1 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | no limit |
| No. Of Quays: | 2 |
| Quay Length Total (m): | 1300 |
| Quay Depth (m): | 12 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | yes |
| City Centre Distance (km): | 0.00 |
| Airport Distance (km): | 10.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



