| Latitude: | 48.65 |
| Longitude: | -2.02 |
| Frequency | 12 |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 150 |
| Max. Draught (m): | 8.5 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 13 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 1 |
| Quay Length Total (m): | 400 |
| Quay Depth (m): | 6 |
| Passenger Terminal: | no |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | on request |
| City Centre Distance (km): | 0.20 |
| Airport Distance (km): | 15.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | no |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



