| Latitude: | 51.50 |
| Longitude: | 0.07 |
| GMT: | 0.00 |
| Frequency | 20, 18, 14, 69, 68 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 220 |
| Max. Draught (m): | 8 |
| Max. Air draught (m): | 55 |
| Anchorage Available: | yes |
| Anchorage Compulsory: | yes |
| Ship Tenders Allowed: | no |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 7 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 4 |
| Quay Length Total (m): | 449 |
| Quay Depth (m): | n/a |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | yes |
| City Centre Distance (km): | 10.00 |
| Airport Distance (km): | 37.00 |
| Tourist Information, pier: | no |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | no |
| Post Office, pier: | no |



