| Latitude: | 38.42 |
| Longitude: | 9.06 |
| Frequency | 12, 14 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | no restrictions |
| Max. Draught (m): | 12 |
| Max. Air draught (m): | 70 |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 4 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 2 |
| Quay Length Total (m): | 1911 |
| Quay Depth (m): | (-8) ZH till (-12) ZH |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 0.50 |
| Airport Distance (km): | 11.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | no |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | on request |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



