| Latitude: | 41.18 |
| Longitude: | -8.72 |
| Frequency | 14 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 250 |
| Max. Draught (m): | 9 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | no restrict |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 3.7 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | no limit |
| No. Of Quays: | 1 |
| Quay Length Total (m): | 300 |
| Quay Depth (m): | 10 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 1.00 |
| Airport Distance (km): | 5.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | no |
| Taxis, pier: | no |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



