| Latitude: | 46.15 |
| Longitude: | -1.16 |
| Frequency | n/a |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 380 |
| Max. Draught (m): | 12-13 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 6 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 3 |
| Quay Length Total (m): | 800 |
| Quay Depth (m): | 13 |
| Passenger Terminal: | no |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | on request |
| City Centre Distance (km): | 6.00 |
| Airport Distance (km): | 3.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | no |
| Restaurant / Bar, pier: | no |
| Shuttle Service: | no |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | no |



