| Latitude: | 55.72 |
| Longitude: | 21.13 |
| Frequency | 9 |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 350 |
| Max. Draught (m): | 8.5 |
| Anchorage Available: | n/a |
| Anchorage Compulsory: | n/a |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 6 |
| Quay Length Total (m): | 350 |
| Quay Depth (m): | 10 |
| Passenger Terminal: | n/a |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| City Centre Distance (km): | 0.00 |
| Airport Distance (km): | 30.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



