| Latitude: | 52.45 |
| Longitude: | 4.58 |
| Frequency | 7, 61, 22, 3, 68, 19 |
| Frequency 2 | 4 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 295 |
| Max. Draught (m): | 9.5 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 0.9 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | 07.00 - 19.00 |
| No. Of Quays: | 4 |
| Quay Length Total (m): | 1035 |
| Quay Depth (m): | 8.5-11 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | on request |
| City Centre Distance (km): | 3.00 |
| Airport Distance (km): | 30.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | on request |
| Public Telephones, pier: | yes |
| Shops, pier: | no |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | on request |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | no |



