| Latitude: | 51.95 |
| Longitude: | 1.28 |
| GMT: | 0.00 |
| Frequency | 9 |
| Frequency 2 | 14 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 330 |
| Max. Draught (m): | 9.5 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 4.5 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | 24 |
| No. Of Quays: | 2 |
| Quay Length Total (m): | 530 |
| Quay Depth (m): | n/a |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | yes |
| City Centre Distance (km): | 5.00 |
| Airport Distance (km): | 80.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | on request |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



