| Latitude: | 70.67 |
| Longitude: | 23.67 |
| GMT: | 1.00 |
| Frequency | 12 |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 250 |
| Max. Draught (m): | 13 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 2.8 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | 24 |
| Ship Stay Preferred (hrs): | 4-8 |
| No. Of Quays: | 3 |
| Quay Length Total (m): | 350 |
| Quay Depth (m): | 8-13 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 0.00 |
| Airport Distance (km): | 4.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | no |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



