| Latitude: | 62.17 |
| Longitude: | 7.33 |
| Frequency | n/a |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | no limit |
| Anchorage Available: | yes |
| Anchorage Compulsory: | yes |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 1.5-2 |
| Ship Stay Minimum (hrs): | 5 for excursions |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | 6-12 |
| No. Of Quays: | 2 |
| Quay Length Total (m): | 100 |
| Quay Depth (m): | 15 |
| Passenger Terminal: | no |
| Bunkering: | no |
| Garbage Disposal: | no |
| Water: | no |
| Provisions: | on request |
| Banking At Terminal: | yes |
| City Centre Distance (km): | 0.05 |
| Airport Distance (km): | 120.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | no |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



