| Latitude: | 55.57 |
| Longitude: | -3.22 |
| Frequency | n/a |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 210 |
| Max. Draught (m): | 9.5 |
| Max. Air draught (m): | 45 |
| Anchorage Available: | no restrict |
| Anchorage Compulsory: | no restrict |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 6 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| No. Of Quays: | 4 |
| Quay Length Total (m): | 550-450 |
| Quay Depth (m): | 8.3-9.5 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 2.00 |
| Airport Distance (km): | 10.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



