| Latitude: | 51.12 |
| Longitude: | 1.33 |
| GMT: | 0.00 |
| Frequency | 74, 12 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 342.5 |
| Max. Draught (m): | 10.5 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 5.5 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | no limit |
| No. Of Quays: | 4 |
| Quay Length Total (m): | 1350 |
| Quay Depth (m): | 10.5 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | yes |
| City Centre Distance (km): | 3.00 |
| Airport Distance (km): | 130.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



