| Latitude: | 43.38 |
| Longitude: | -8.37 |
| Frequency | 16 |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 484 |
| Max. Draught (m): | 11 |
| Max. Air draught (m): | no restriction |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | as regulation |
| Tugs Available: | mandatory |
| Tidal Movement / Range (m): | 4.5 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 1 |
| Quay Length Total (m): | 484 |
| Quay Depth (m): | 11 |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 0.00 |
| Airport Distance (km): | 10.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |



