| Latitude: | 51.09 |
| Longitude: | -8.47 |
| Frequency | 12, 14 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 350 |
| Max. Draught (m): | 13.4 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 3-4 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 4 |
| Quay Length Total (m): | 1030 in 3 seperate locations |
| Quay Depth (m): | 7.3-13.4 |
| Passenger Terminal: | on request |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 25.00 |
| Airport Distance (km): | 30.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | on request |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



