| Latitude: | 67.29 |
| Longitude: | 14.40 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 300 |
| Max. Draught (m): | 8.5 |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | MLWS, 0.4m/1.3ft.; MHWS, 2.8m/9.2ft. |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| No. Of Quays: | 4 |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| City Centre Distance (km): | 0.10 |
| Airport Distance (km): | 2.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | on request |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



