| Latitude: | 43.50 |
| Longitude: | 1.48 |
| Frequency | 12 |
| Frequency 2 | n/a |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 180 |
| Max. Draught (m): | 7.5 |
| Anchorage Available: | yes |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 6 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| No. Of Quays: | 1 |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| City Centre Distance (km): | 0.80 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | yes |
| Taxis, pier: | yes |
| Public Toilets, pier: | no |
| Post Office, pier: | no |



