| Latitude: | 51.23 |
| Longitude: | 4.42 |
| Frequency | 12, 14, 18 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 265 |
| Max. Draught (m): | 8.6 |
| Max. Air draught (m): | 69 |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | no restrict |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 5.2 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | no limit |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 1 |
| Quay Length Total (m): | 310 |
| Quay Depth (m): | 9 at low water |
| Passenger Terminal: | yes |
| Bunkering: | yes |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 100.00 |
| Airport Distance (km): | 10.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | yes |
| Shops, pier: | yes |
| Restaurant / Bar, pier: | yes |
| Shuttle Service: | no |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



