| Latitude: | 62.47 |
| Longitude: | 6.17 |
| Frequency | 12 |
| Frequency 2 | 16 |
| Harbour Open Hours: | 24 |
| Max. Length For Berth (m): | 373 |
| Max. Draught (m): | 11 |
| Max. Air draught (m): | no restrictions |
| Anchorage Available: | yes |
| Anchorage Compulsory: | no |
| Ship Tenders Allowed: | yes |
| Pilotage Compulsory: | yes |
| Tugs Available: | yes |
| Tidal Movement / Range (m): | 1.5-2 |
| Ship Stay Minimum (hrs): | no limit |
| Ship Stay Maximum (hrs): | by agreement |
| Ship Stay Preferred (hrs): | n/a |
| No. Of Quays: | 4 |
| Quay Length Total (m): | 780 |
| Quay Depth (m): | 11-17 |
| Bunkering: | on request |
| Garbage Disposal: | yes |
| Water: | yes |
| Provisions: | yes |
| Banking At Terminal: | no |
| City Centre Distance (km): | 100.00 |
| Airport Distance (km): | 16.00 |
| Tourist Information, pier: | yes |
| Bank / Exchange Facilities, pier: | yes |
| Public Telephones, pier: | no |
| Shuttle Service: | on request |
| Taxis, pier: | yes |
| Public Toilets, pier: | yes |
| Post Office, pier: | yes |



